Stock Information
We strive to continuously increase our corporate value.
Stock Status
(As of March 31, 2025)
- Number of shares issued and outstanding
- 524,480,692
*The number of treasury shares(72,787,993) is included in the above figures. - Number of shareholders
- 33,137
- Breakdown of shareholding by number of shares held
-

- Breakdown of shareholding by type of shareholder
-

Principal Shareholders
(As of March 31, 2025)
| Name | Number of shares held (thousands) | Percentage of shares outstanding (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 80,355 | 17.79 |
| Custody Bank of Japan, Ltd. (Trust Account) | 29,309 | 6.49 |
| The Dai-ichi Life Insurance Co., Ltd. | 14,823 | 3.28 |
| Employees’ Shareholding Association | 13,028 | 2.88 |
| Nippon Life Insurance Company | 9,471 | 2.10 |
| STATE STREET BANK WEST CLIENT ‐ TREATY 505234 | 8,958 | 1.98 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 8,357 | 1.85 |
| Mizuho Bank, Ltd. | 7,666 | 1.70 |
| GOVERNMENT OF NORWAY | 7,148 | 1.58 |
| JP MORGAN CHASE BANK 385781 | 6,300 | 1.39 |
- Note:
- 1.Percentage of total equity is calculated based on the total number of shares outstanding excluding treasury shares (451,692,699).
- 2.Treasury shares are excluded from the above figures.
Stock Splits
DNP has conducted a 2-for-1 stock split of shares of common stock, effective October 1st, 2024.