Corporate Bonds and Ratings
Corporate Bonds
| Ninth series of unsecured corporate bonds | |
|---|---|
| Date of issue | May1,2025 |
| Bonds outstanding end of preceding term (million yen) | - |
| Bonds outstanding end of this term (million yen) | 40,000 |
| Interest Rate (%) | 1.923% |
| Security | N/A |
| Due | May1,2035 |
| Eighth series of unsecured corporate bonds (sustainability-linked bonds) | |
|---|---|
| Date of issue | May1,2025 |
| Bonds outstanding end of preceding term (million yen) | - |
| Bonds outstanding end of this term (million yen) | 20,000 |
| Interest Rate (%) | 1.474% |
| Security | N/A |
| Due | Apr.30,2032 |
| Seventh series of unsecured corporate bonds (sustainability-linked bonds) | |
|---|---|
| Date of issue | May1,2025 |
| Bonds outstanding end of preceding term (million yen) | - |
| Bonds outstanding end of this term (million yen) | 40,000 |
| Interest Rate (%) | 1.253% |
| Security | N/A |
| Due | May1,2030 |
| Sixth series of unsecured corporate bonds | |
|---|---|
| Date of issue | Mar. 9,2020 |
| Bonds outstanding end of preceding term (million yen) | 30,000 |
| Bonds outstanding end of this term (million yen) | 30,000 |
| Interest Rate (%) | 0.580 |
| Security | N/A |
| Due | Mar. 9,2040 |
| Fifth series of unsecured corporate bonds | |
|---|---|
| Date of issue | Mar. 9,2020 |
| Bonds outstanding end of preceding term (million yen) | 20,000 |
| Bonds outstanding end of this term (million yen) | 20,000 |
| Interest Rate (%) | 0.270 |
| Security | N/A |
| Due | Mar. 8,2030 |
| Fourth series of unsecured corporate bonds | |
|---|---|
| Date of issue | Jul. 19,2019 |
| Bonds outstanding end of preceding term (million yen) | 50,000 |
| Bonds outstanding end of this term (million yen) | 50,000 |
| Interest Rate (%) | 0.280 |
| Security | N/A |
| Due | Jul. 19,2029 |
Ratings
- R&I(Rating and Investment Information)
| Long-term | AA- |
|---|---|
| Outlook | Stable |
| Announcement date | Sep.10,2025 |