Stock Information
We strive to continuously increase our corporate value.
Stock Status
(As of March 31, 2023)
- Number of shares issued and outstanding
- 292,240,346
*The number of treasury shares(30,713,469) is included in the above figures. - Number of shareholders
- 27,677
- Breakdown of shareholding by number of shares held
-
- Breakdown of shareholding by type of shareholder
-
Principal Shareholders
(As of March 31, 2023)
Name | Number of shares held (thousands) | Percentage of shares outstanding (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 47,932 | 18.33 |
Custody Bank of Japan, Ltd. (Trust Account) | 16,596 | 6.35 |
The Dai-ichi Life Insurance Co., Ltd. | 8,894 | 3.40 |
Employees’ Shareholding Association | 7,771 | 2.97 |
ELLIOTT INTERNATIONAL LP | 6,477 | 2.48 |
Mizuho Bank, Ltd. | 5,706 | 2.18 |
Nippon Life Insurance Company | 4,735 | 1.81 |
STATE STREET BANK WEST CLIENT ‐ TREATY 505234 | 4,256 | 1.63 |
JP MORGAN CHASE BANK 385781 | 3,463 | 1.32 |
THE LIVERPOOL LIMITED PARTNERSHIP | 3,048 | 1.17 |
- Note:
- 1.Percentage of total equity is calculated based on the total number of shares outstanding excluding treasury shares (261,526,877).
- 2.Treasury shares are excluded from the above figures.