Stock Information
We strive to continuously increase our corporate value.
Stock Status
(As of September 30, 2022)
- Number of shares issued and outstanding
- 317,240,346
*The number of treasury shares(48,164,007) is included in the above figures. - Number of shareholders
- 27,951
- Breakdown of shareholding by number of shares held
-
- Breakdown of shareholding by type of shareholder
-
Principal Shareholders
(As of September 30, 2022)
Name | Number of shares held (thousands) | Percentage of shares outstanding (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 48,731 | 18.27 |
Custody Bank of Japan, Ltd. (Trust Account) | 16,882 | 6.33 |
The Dai-ichi Life Insurance Co., Ltd. | 9,264 | 3.47 |
Employees’ Shareholding Association | 7,952 | 2.98 |
JP JPMSE LUX RE BARCLAYS CAPITAL SEC LTD EQ CO | 6,965 | 2.61 |
Mizuho Bank, Ltd. | 5,706 | 2.14 |
Nippon Life Insurance Company | 4,735 | 1.78 |
STATE STREET BANK WEST CLIENT ‐ TREATY 505234 | 4,114 | 1.54 |
JP MORGAN CHASE BANK 385781 | 3,540 | 1.33 |
BNP PARIBAS NEW YORK BRANCH -PRIME BROKERAGE SEGREGATION ACCOUNT | 3,268 | 1.23 |
- Note:
- 1.Percentage of total equity is calculated based on the total number of shares outstanding excluding treasury shares (266,705,424).
- 2.Treasury shares are excluded from the above figures.