Stock Information
We strive to continuously increase our corporate value.
Stock Status
(As of March 31, 2026)
- Number of shares issued and outstanding
439,480,692
*The number of treasury shares(8,024,743) is included in the above figures.- Number of shareholders
36,028
Breakdown of shareholding by number of shares held
Breakdown of shareholding by type of shareholder
Principal Shareholders
(As of March 31, 2026)
| Name | Number of shares held (thousands) | Percentage of shares outstanding (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 75,183 | 17.11 |
| Custody Bank of Japan, Ltd. (Trust Account) | 24,254 | 5.52 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 13,233 | 3.01 |
| Employees’ Shareholding Association | 12,441 | 2.83 |
| The Dai-ichi Life Insurance Co., Ltd. | 11,923 | 2.71 |
| Nippon Life Insurance Company | 9,471 | 2.16 |
| Mizuho Bank, Ltd. | 7,666 | 1.74 |
| GOVERNMENT OF NORWAY | 5,903 | 1.34 |
| JP MORGAN CHASE BANK 385781 | 5,739 | 1.31 |
| JPMorgan Securities Japan Co., Ltd. | 5,048 | 1.15 |
Note:
- Percentage of total equity is calculated based on the total number of shares outstanding excluding treasury shares (431,455,949).
- Treasury shares are excluded from the above figures.
Stock Splits
DNP has conducted a 2-for-1 stock split of shares of common stock, effective October 1st, 2024.
Notice of Stock Split and Related Partial Amendment to Articles of Incorporation and Revision of Dividend Forecasts