DNP Group Key Social Data
Human Resources Management
Personnel composition
| Scope | Item | Unit | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Non-consolidated | Number of employees | persons | 10,082 | 10,107 | 9,589 | 9,785 | 8,911 |
| Men | persons | 7,837 | 7,813 | 7,352 | 7,461 | 6,611 | |
| Women | persons | 2,245 | 2,294 | 2,237 | 2,324 | 2,300 | |
| Avg. age | ages | 43.2 | 43.8 | 44.2 | 44.6 | 44.8 | |
| Men | ages | 44.7 | 45.4 | 45.8 | 46.3 | 46.6 | |
| Women | ages | 37.8 | 38.4 | 38.9 | 39.3 | 39.6 | |
| Avg. number of years of continuous service | years | 19.4 | 20.1 | 20.3 | 20.9 | 20.7 | |
| Men | years | 20.7 | 21.4 | 21.7 | 22.2 | 22.1 | |
| Women | years | 15.1 | 15.5 | 16.0 | 16.5 | 16.6 | |
| Number of Directors | persons | 12 | 12 | 11 | 12 | 13 | |
| Men | persons | 11 | 11 | 10 | 11 | 11 | |
| Women | persons | 1 | 1 | 1 | 1 | 2 | |
| Number of employees in managerial positions* | persons | 3,642 | 3,755 | 3,673 | 3,692 | 2,306 | |
| Men | persons | 3,373 | 3,439 | 3,326 | 3,309 | 2,023 | |
| Women | persons | 269 | 316 | 347 | 383 | 283 | |
| Number of women in leader positions | persons | 669 | 620 | 633 | 682 | 729 | |
| Percentage of women in STEM-related positions | % | 15.9 | 17.2 | 18.3 | 18.1 | 18.4 | |
| consolidated | Number of directors at overseas Group companies | persons | 163 | 75 | 119 | 103 | 122 |
| Local | persons | 45 | 25 | 30 | 34 | 40 | |
| Japan | persons | 118 | 50 | 89 | 69 | 82 | |
| Number of employees at overseas Group companies | persons | 3,758 | 3,692 | 3,718 | 3,561 | 3,707 | |
| Asia | persons | 2,579 | 2,474 | 2,475 | 2,235 | 2,251 | |
| US | persons | 743 | 769 | 799 | 877 | 982 | |
| Europe | persons | 436 | 449 | 444 | 449 | 460 | |
| Latin America and the Caribbean | persons | ー | ー | ー | ー | 4 | |
| Africa | persons | ー | ー | ー | ー | 10 | |
| Number of employees at Group companies incl. DNP | persons | 36,542 | 36,246 | 36,911 | 36,890 | 36,360 | |
| Men | persons | 29,792 | 29,438 | 29,569 | 29,384 | 28,774 | |
| Women | persons | 6,750 | 6,799 | 7,337 | 7,491 | 7,586 |
*From FY2025, figures are based on managerial positions; prior to FY2024, managerial-equivalent employees based on role grades were used.
Work status
| Scope | Item | Unit | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Non-consolidated | Average overtime hours | hours | 19.5 | 19.3 | 13.9 | 12.9 | 11.2 |
| Number of resignations by reason | |||||||
| Personal matter | persons | 175 | 131 | 176 | 134 | 140 | |
| Mandatory retirement age* 1 | persons | 132 | 55 | 86 | 53 | 25 | |
| Number of personnel at the end of the previous fiscal year | persons | 10,328 | 10,082 | 10,107 | 9,589 | 9,785 | |
| Annual employee turnover | |||||||
| Personal matter | % | 1.69 | 1.30 | 1.74 | 1.40 | 1.43 | |
| Mandatory retirement age* 1 | % | 1.28 | 0.55 | 0.85 | 0.55 | 0.26 | |
| Retention of new employees *2 | % | 92.4% (Joined in 2019) |
92.7% (Joined in 2020) |
90.8% (Joined in 2021) |
88.9% (Joined in 2022) |
92.1% (Joined in 2023) |
|
*1. The system was revised in October 2021(shifting from a mandatory retirement age of 60 to a selective retirement age system).
*2. Three-year employee retension rate
Use of leave system
| Scope | Item | Unit | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Non-consolidated | Percentage of employees taking annual paid leave | % | 52.0 | 53.3 | 55.6 | 62.4 | 61.0 |
| Average days of annual paid leave taken | days | 9.9 | 10.0 | 10.5 | 11.9 | 11.6 | |
| Managerial employees | days | 8.6 | 9.0 | 9.4 | 10.1 | 10.1 | |
| Non-managerial employees | days | 10.3 | 10.3 | 10.8 | 12.5 | 12.0 | |
| Number of employees taking leave before and after childbirth | persons | 120 | 131 | 94 | 84 | 72 | |
| Number of employees taking childcare leave | persons | 259 | 235 | 231 | 224 | 216 | |
| Men | persons | 164 | 158 | 154 | 159 | 157 | |
| Women | persons | 95 | 77 | 77 | 65 | 59 | |
| Percentage of male employees taking childcare leave | % | 82.4 | 83.6 | 98.7 | 96.4 | 106.8 | |
| Number of employees taking nursing care leave | persons | 3 | 7 | 6 | 5 | 1 | |
| Number of employees taking leave for volunteering | persons | 10 | 0 | 6 | 17 | 15 |
Use of other programs
| Scope | Item | Unit | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Non-consolidated | Employment Rate of Persons with Disabilities*3 | % | 2.43 | 2.60 | 2.90 | 3.11 | 2.93 |
| Employment of elderly persons *4 | % | 94.1 | 94.7 | 94.0 | 92.6 | 88.2 | |
| Reemployment of retired employees (Job Return Program) | persons | 2 | 8 | 6 | 5 | 2 | |
| Renshikai (mutual relief association) payment for celebrations or condolences *5 | cases | 10,457 | 10,872 | 10,576 | 10,489 | 10,251 |
*3. Combined with special subsidiaries
*4. Selective retirement age system utilization rate(senior staff system utilization rate before FY2020)
*5. Number of benefit payments at companies enrolled in the mutual aid association(Dai Nippon Printing and major group companies)
Pay grade system
| Scope | Item | Unit | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Non-consolidated | Average annual salary | Yen | 7,676,582 | 7,969,603 | 8,043,096 | 8,298,269 | 8,610,246 |
Gender pay gap (Including support staff) |
% | ー | 79.6 | 79.6 | 81.2 | 80.4 |
Recruiment record
| Scope | Item | Unit | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Non-consolidated | New graduate recruitment *6 | persons | 162 (73/89/1) Joined in Apr.2022 |
177 (69/106/2) Joined in Apr.2023 |
181 (74/105/2) Joined in Apr.2024 |
202 (83/114/5) Joined in Apr.2025 |
190 (60/126/4) Joined in Apr.2026 |
| Men* 6 | persons | 100 (36/64/0) |
110 (34/76/0) |
122 (36/85/1) |
133 (44/87/2) |
121 (23/96/2) |
|
| Women *6 | persons | 62 (36/25/1) |
67 (35/30/2) |
59 (38/20/1) |
69 (39/27/3) |
69 (37/30/2) |
|
| New graduates of high-school, etc. | persons | 11 Joined in Apr.2022 |
11 Joined in Apr.2023 |
14 Joined in Apr.2024 |
17 Joined in Apr.2025 |
21 Joined in Apr.2026 |
|
| Men | persons | 0 | 0 | 3 | 1 | 5 | |
| Women | persons | 11 | 11 | 11 | 16 | 16 | |
| Mid-career recruitment | persons | 31 | 50 | 71 | 68 | 60 | |
| Men | persons | 17 | 35 | 51 | 42 | 44 | |
| Women | persons | 14 | 15 | 20 | 26 | 16 |
*6. (General Business/Technical/Design)
Employee Education and Training *7
| Scope | Item | Unit | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Non-consolidated | Total annual hours | hours | 265,776 | 306,930 | 311,724 | 295,390 | 228,168 |
| Average annual days per employee *8 | days | 3.3 | 3.8 | 4.1 | 3.8 | 3.2 | |
| Average annual hours per employee | hours | 26.4 | 30.4 | 32.5 | 30.2 | 25.6 | |
| Annual cost per employee | thousand yen | 84 | 96 | 107 | 107 | 108 |
*7. Role-Specific Training, Purpose-Based Training, Skills Development Programs, etc.
*8. Based on 8 hours per day
Occupational Safety and Health
Industrial accident occurrence rate (frequency rate of lost workday injuries)*1
| Scope | Unit | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| consolidated | ー | 0.19 | 0.30 | 0.24 | 0.22 | 0.25 |
Number of employee fatalities*2
| Scope | Unit | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| consolidated | persons | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) |
*1. Lost-time injury frequency rate = Number of fatalities and injuries due to work-related accidents (4 or more days of absence) ÷ Total working hours × 1,000,000
*2. Figures in parentheses indicate the number of contract employees
Health and Productivity Management
Health-related data
| Scope | Item | Unit | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Non-consolidated | Health checkup rate | % | 99.9 | 99.9 | 99.9 | 99.9 | Being compiled |
| Smoking rate | % | 27.3 | 25.1 | 24.1 | 21 | Being compiled | |
| Percentage of employees with good fitness habits | % | 23.1 | 26.7 | 26.8 | 27.6 | Being compiled | |
| Percentage of employees that get sufficient sleep | % | 62.2 | 61.8 | 61.4 | 60.6 | Being compiled | |
| Percentage of employees that drink habitually *From FY2024, the ‘Rate of High-Risk Alcohol Consumers’ defined by the Ministry of Health, Labour and Welfare (MHLW) is adopted. |
% | 17.3 | 18.2 | 18.5 | 14.9 | Being compiled | |
| Stress check participation rate * Figures in parentheses are consolidated percentages. | % | 95.2 (96.8) |
94.8 (96.2) |
96.9 (97.8) |
96.7 (97.8) |
95.4 (97.3) |
Results of the Basic Plan for the Prevention of Occupational Accidents and the Maintenance and Promotion of Health
| Scope | Item | Unit | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| consolidated | Change in parcentage of employees diagnosed with abnormality through regular medical checkups (YoY) | percentage point | 1.1-point deterioration | 3.2-point deterioration | 2.0-point deterioration | 1.6-point improvement | Being compiled |
| Change in work engagement deviation value in stress checks *1 | ー | ±0.0 | ±0.0 | 0.1-point improvement | 0.4-point improvement | 0.6-point improvement | |
| Change in overall health risk value in stress checks *1 | ー | 2.0-point improvement |
5.0-point improvement |
8.0-point improvement |
8.0-point improvement |
10.0-point improvement |
*1.Benchmark: FY2019 results.
Social Contribution Activities
| Scope | Item | Unit | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| consolidated | Total donations to nonprofit organizations and community investments | million yen | ー | ー | 1,041 | 959 | Being compiled |
| Number of external participants for social contribution activity programs | persons | 1,400 | 1,610 | 1,707 | 2,059 | Being compiled | |
| Number of internal participants for social contribution activity programs | persons | 709 | 681 | 1,579 | 2,077 | Being compiled | |
| Number of Fair Trade-related products consumed in-house | items | 19,858 | 29,767 | 151,297 | 231,133 | 273,601 | |
| Number of donation-included next-generation support meals served in employee cafeterias | meals | 30,635 | 74,063 | 44,110 | 38,385 | 51,861 |